Products THYRISTOR DC WELDING RECTIFIERS [ CTR 600]
 
Thyristor DC Welding Rectifiers

These Six pulse full wave thyristor control machines deliver Excellent weld quality with low spatters, have Digital panel meters and are thermal overload protected.

  • Line Voltage Compensation
  • External Arc Force Control
  • Remote on-off capabilities
  • Low energy consumption
  • High efficiency
  • Excellent Results on E-6010/7010/7018 electrodes
 
Specifications CTR 600 CTR 400 CTR 1600
Input supply (V/Ph) 415/3 415/3 415/3
Power Factor 0.85 0.85 0.85
Fuse - slow (A) 63 32 100
AMPS @ 60% 600 400 1600
Max. KVA @ 100% 25 16 56
AMPS Range 20 - 600 20 - 400 100 - 1600
AMPS @ 100% 470 310 1200
O.C.V 80 80 80
Dimensions LxBxH (mm) 950x500x850 900x450x970 1200x800x1100
Weight (Kg) 200 140 550
Insulation Class H H H
Protection Class IP 23 IP 23 IP 23
Type of Cooling Forced Air Forced Air Forced Air